| MEDICAL EXAMINATION | ||
| TYPE OF THE EXAMINATION | RESULT | |
| EYE Visual Acuity | R: | |
| L: | ||
| EAR | R: | |
| L: | ||
| SYSTEMIC EXAM: CARDIO-VASCULAR | ||
| B.P | ||
| HEART | ||
| RESPIRATORY EXAM | ||
| LUNGS | ||
| GASTROINTESTINAL ABDOMEN | ||
| OTHERS | ||
| HERNIA | ||
| VARICOSEVEINS | ||
| DEFORMITIES | ||
| SKIN | ||
| C.N.S | ||
| EXTREMITIES | ||
| PSYCHIATRY | ||
| VENEREAL DISEASE | ||
| SYMPTOMS | ||
|
REMARKS
|
||
| X-RAY INVESTIGATION | ||
| CHEST X-RAY | ||
|
ECG
|
||
|
HIS/HER STATUS : FIT
REMARKS : , ,
|
| LABORATORY INVESTIGATION | |
| TYPE OF LAB INVESTIGATION | RESULT |
| URINE R/E | |
| URINE FOR SUGAR | |
| URINE FOR ALBUMIN | |
| URINE FOR PREGNANCY TEST | |
| BLOOD-CBC & GROUPING | |
| MALARIA | |
| MICROFILARIA | |
| BLOOD GROUP | |
| HAEMOGLOBIN | gm/dl |
| ESR | mm/hr |
| BLOOD-BIOCHEMISTRY | |
| R.B.S | mg/dl |
| S. CREATININE | mg/dl |
| S.BIL. | mg/dl |
| SGPT | U/L |
| SGOT | U/L |
| CHOLESTEROL | U/L |
| SERUM TRIGLYCERIDES | mg/dl |
| BLOOD-ELISA & SEROLOGY | |
| HIV I & HIV II | |
| HBsAg | |
| Anti HCV | |
| TPHA (IF VDRL POSITIVE) | |
| VDRL | |
| DRUG TEST | |
| THC | |
| AMP | |
| TCP | |
| MOP | |
